The University Grants Commission (UGC) has authorized the National Testing Agency (NTA) to release the UGC NET advance city intimation slip and admission card for the December cycle. The most recent information regarding the UGC NET admit card can be found by reading the entire article.
NET UGC 2023: Important Dates
The UGC NET Notification 2023 has been released, along with the dates for online registration and other significant events related to the UGC NET Dec 2023 exam. The deadline to complete the UGC NET Application Form 2023 has been extended until October 31, 2023, and can be found at www.ugcnet.nta.nic.in. Verify the UGC NET 2023 key dates, which are listed here.Â
UGC NET 2023 Events | Dates |
UGC NET Notification | 30th September 2023 |
Release of Application form | 30th September 2023 |
UGC NET Application Form Last Date | 31st October 2023 (11:59 pm) |
Last date to Pay Fee | 31st October 2023 (11:59 pm) |
Correction of Application Form | 1st to 3rd November 2023 (11:59 pm) |
UGC NET Admit Card 2023 | 01st week of December 2023 |
UGC NET 2023 December Exam Date | 06th, 07th, 08th, 11th, 12th, 13th, and 14th December 2023 |
UGC NET 2024 June Exam Date | 10th to 21st June 2023 |
Schedule for UGC NET December 2023 Subject-wise
As announced by the administration, the full subject-wise UGC NET Date Sheet December 2023 for the UGC NET December 2023 Exam is listed below.
UGC NET Exam Date Subject wise 2023 | |||
Exam Date & Day | Shift | Subject Code | Subject Name |
6th December 2023(Wednesday) | Shift 1 | 30 | English |
102 | Hindu Studies | ||
33 | Dogri | ||
40 | Spanish | ||
41 | Russian | ||
42 | Persian | ||
62 | Comparative Study of Religion | ||
85 | Konkani | ||
Shift 2 | 06 | History | |
35 | Manipuri | ||
44 | German | ||
91 | Prakrit | ||
101 | Sindhi | ||
7th December 2023 (Thursday) | Shift 1 | 08 | Commerce |
Shift 2 | 16 | Music | |
39 | French (French Version) | ||
46 | Adult Education/Continuing Education/Andragogy/Non-Formal Education | ||
47 | Physical Education | ||
50 | Indian Culture | ||
55 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/ Human Resource Management | ||
60 | Buddhist, Jaina, Gandhian, and Peace Studies | ||
66 | Museology & Conservation | ||
67 | Archaeology | ||
68 | Criminology | ||
87 | Computer Science and Applications | ||
8th December 2023(Friday) | Shift 1 | 09 | Education |
72 | Comparative Literature | ||
83 | Pali | ||
Shift 2 | 19 | Bengali | |
45 | Japanese | ||
103 | Indian Knowledge Systems | ||
71 | Folk Literature | ||
14 | Public Administration | ||
43 | Rajasthani | ||
37 | Gujarati | ||
24 | Punjabi | ||
94 | Bodo | ||
100 | Yoga | ||
70 | Tribal and Regional Language/Literature | ||
82 | Forensic Science | ||
27 | Telugu | ||
03 | Philosophy | ||
11th December 2023 (Monday) | Shift 1 | 02 | Political Science |
32 | Chinese | ||
49 | Arab Culture and Islamic Studies | ||
84 | Kashmiri | ||
Shift 2 | 20 | Hindi | |
22 | Malayalam | ||
34 | Nepali | ||
36 | Assamese | ||
95 | Santali | ||
12th December 2023(Tuesday) | Shift 1 | 01 | Economics/Rural Economics/Co-operation/Demography/Development Planning/ Development Studies/Econometrics/Applied Economics/Development Eco/Business Economics |
28 | Urdu | ||
Shift 2 | 18 | Maithili | |
21 | Kannada | ||
23 | Oriya | ||
26 | Tamil | ||
29 | Arabic | ||
38 | Marathi | ||
80 | Geography | ||
13th December 2023 (Wednesday) | Shift 1 | 12 | Home Science |
17 | Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./Personnel Mgt./Financial Mgt./Cooperative Management | ||
59 | Library and Information Science | ||
65 | Performing Art- Dance/Drama/Theatre | ||
88 | Electronic Science | ||
Shift 2 | 05 | Sociology | |
10 | Social Work | ||
63 | Mass Communication and Journalism | ||
73 | Sanskrit traditional subjects | ||
74 | Women studies | ||
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asain Studies, Soviet Studies, American Studies | ||
92 | Human Rights and Duties | ||
14th December 2023 (Thursday) | Shift 1 | 04 | Psychology |
11 | Defence and Strategic Studies | ||
31 | Linguistics | ||
79 | Visual Arts (including Drawing & Painting/Sculpture Graphics/ Applied Art/ History of Art | ||
81 | Social Medicine and Community Health | ||
89 | Environmental Science | ||
93 | Tourism Administration and Management | ||
Shift 2 | 07 | Anthropology | |
15 | Population Studies | ||
25 | Sanskrit | ||
58 | Law |
How Can I Verify My UGC NET City Centers?
Exam cities can be verified by enrolled candidates using the UGC NET city Centers. The following are the measures to verify the city Centers:
- Visit ugcnet.nta.nic.in, the official website.
- Select the direct link for the UGC NET city slip.
- The screen will display the login page.
- Enter the password and application number.
- Put in the security pin, which is displayed on the screen.
- Press the “Submit” button.
- On the screen will be the exam city.Â
UGC NET 2023 Exam Centers
224 cities around the nation will host the UGC NET 2023 exam, which is administered by the National Testing Agency. The UGC NET Application Form requires the applicants to select their preferences. Below is a list of UGC NET exam centers.
UGC NET 2023 Exam Centre | ||
States/UT | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
UGC NET 2023 Admit Card
A week before the test, the NTA will release the UGC NET admit card for the December round. Nevertheless, neither the NTA nor the UGC have released an official update on the UGC NET 2023 admit card. Through their login on the official UGC NET website, ugcnet.nta.nic.in, candidates will be able to download their admit cards.Â
UGC NET Application Form 2023 Link
Apply Online | Check Link |
Official Website | Check Link |
Short Notification | Check Link |
Read also: UGC NET Dec 2023 Notification
Read also: UGC NET Syllabus 2023
Read also: UGC NET Eligibility-2023