The table below lists the top 100 universities in India according to the NIRF Ranking 2023
| Sl.No | Name of the University | NIRF Ranking 2023 | NIRF Ranking 2022 | NIRF Ranking 2021 | NIRF Ranking 2020 |
| 1 | Indian Institute of Science (IISc), Bangalore | 1 | 1 | 1 | 1 |
| 2 | Jawaharlal Nehru University (JNU), New Delhi | 2 | 2 | 2 | 2 |
| 3 | Jamia Milia Islamia | 3 | 3 | 6 | 10 |
| 4 | Jadavpur University, Kolkata | 4 | 4 | 8 | 5 |
| 5 | Banaras Hindu University (BHU), Varanasi | 5 | 6 | 3 | 3 |
| 6 | Manipal Academy of Higher Education-Manipal | 6 | 7 | 7 | 8 |
| 7 | Amrita Vishwa Vidyapeetham, Coimbatore | 7 | 5 | 5 | 4 |
| 8 | Vellore Institute of Technology, Vellore | 8 | 9 | 13 | 16 |
| 9 | Aligarh Muslim University, Aligarh | 9 | 11 | 10 | 17 |
| 10 | University of Hyderabad (UoH), Hyderabad | 10 | 10 | 9 | 6 |
| 11 | University of Delhi | 11 | 13 | 12 | 11 |
| 12 | Calcutta University | 12 | 8 | 4 | 7 |
| 13 | Saveetha Institute of Medical and Technical Sciences | 13 | 26 | 29 | 42 |
| 14 | Anna University | 14 | 21 | 16 | 12 |
| 15 | Siksha`O`Anusandhan University | 15 | 16 | 20 | 20 |
| 16 | Kalinga Institute of Industrial Technology | 16 | 20 | 21 | 24 |
| 17 | Homi Bhabha National Institute | 17 | 17 | 18 | 14 |
| 18 | SRM Institute of Science and Technology | 18 | 19 | 30 | 35 |
| 19 | Savitribai Phule Pune University | 19 | 12 | 11 | 9 |
| 20 | Birla Institute of Technology & Science, Pilani | 20 | 18 | 17 | 15 |
| 21 | Bharathiar University | 21 | 15 | 14 | 13 |
| 22 | Thapar Institute of Engineering and Technology | 22 | 31 | 26 | 31 |
| 23 | Institute of Chemical Technology | 23 | 14 | 15 | 18 |
| 24 | Kerala University | 24 | 40 | 27 | 23 |
| 25 | Panjab University | 25 | 25 | 23 | 26 |
| 26 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | 26 | 24 | 22 | 25 |
| 27 | Chandigarh University | 27 | 29 | 52 | – |
| 28 | Koneru Lakshmaiah Education Foundation University | 28 | 27 | 35 | 41 |
| 29 | Kalasalingam Academy of Research and Higher Education | 29 | 35 | 50 | 72 |
| 30 | Alagappa University | 30 | 28 | 33 | 36 |
| 31 | Mahatma Gandhi University | 31 | 30 | 31 | 30 |
| 32 | Symbiosis International University | 32 | 32 | 38 | 43 |
| 33 | University of Kashmir | 33 | 53 | 48 | 48 |
| 34 | JSS Academy of Higher Education and Research | 34 | 34 | 34 | 33 |
| 35 | Amity University | 35 | 23 | 25 | 37 |
| 36 | Osmania University | 36 | 22 | 32 | 29 |
| 37 | Cochin University of Science and Technology | 37 | 41 | 44 | 62 |
| 38 | Lovely Professional University | 38 | 47 | 62 | 78 |
| 39 | Datta Meghe Institute of Medical Sciences | 39 | 54 | 61 | 61 |
| 40 | Delhi Technological University | 40 | 38 | 42 | 45 |
| 41 | Bharathidasan University | 41 | 57 | 57 | 53 |
| 42 | Babasheb Bhimrao Ambedkar University | 42 | 55 | 65 | – |
| 43 | Andhra University | 43 | 36 | 24 | 19 |
| 44 | Mysore University | 44 | 33 | 19 | 27 |
| 45 | King George’s Medical University, Lucknow | 45 | 50 | 39 | 32 |
| 46 | Dr DY Patil Vidyapeeth Pune | 46 | 42 | 49 | 46 |
| 47 | SVKM’s Narsee Monjee Institute of Management Studies, Mumbai | 47 | 51 | 55 | 57 |
| 48 | Guru Nanak Dev University | 48 | 44 | 53 | 51 |
| 49 | Jamia Hamdard | 49 | 46 | 41 | 21 |
| 50 | University of Madras | 50 | 39 | 28 | 22 |
| 51 | Sathyabama Institute of Science and Technology | 51 | 43 | 40 | 39 |
| 52 | University of Petroleum and Energy Studies | 52 | 65 | 100 | – |
| 53 | Madurai Kamraj University | 53 | 52 | 63 | 60 |
| 54 | Punjab Agricultural University, Ludhiana | 54 | – | – | – |
| 55 | Graphic Era University | 55 | 74 | 98 | 97 |
| 56 | Mumbai University | 56 | 45 | 71 | 65 |
| 57 | Sri Ramachandra Institute of Higher Education and Research | 57 | 48 | 47 | 28 |
| 58 | Banasthali Vidyapith | 58 | 49 | 35 | 55 |
| 59 | Periyar University | 59 | 63 | 73 | 83 |
| 60 | Sri Venkateswara University | 60 | 67 | 54 | 38 |
| 61 | Gujarat University | 61 | 58 | 43 | 44 |
| 62 | Shiv Nadar University | 62 | 61 | 56 | 56 |
| 63 | University of Jammu | 63 | 56 | 66 | 52 |
| 64 | Visvesvaraya Technological University | 63 | 72 | 82 | 80 |
| 65 | NITTE University, Mangalore | 65 | 75 | 77 | 74 |
| 66 | Bharath Institute of Higher Education & Research | 66 | 62 | 51 | 59 |
| 67 | Christ University | 67 | 71 | – | – |
| 68 | Jain University, Bangalore | 68 | 79 | 99 | – |
| 69 | Tezpur University | 69 | 59 | 46 | 40 |
| 70 | Calicut University | 70 | 69 | 60 | 54 |
| 71 | Birla Institute of Technology, Ranchi | 71 | 99 | 86 | 66 |
| 72 | Tamil Nadu Agricultural University, Tamil Nadu | 72 | – | – | – |
| 73 | Shoolini University of Biotechnology and Management Sciences | 73 | 96 | 89 | – |
| 74 | Guru Gobind Singh Indraprastha University | 74 | 77 | 79 | 95 |
| 75 | Vignan’s Foundation for Science, Technology and Research | 75 | 95 | 97 | – |
| 76 | Mizoram University | 76 | 78 | – | – |
| 77 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | 77 | 70 | 80 | 88 |
| 78 | Maharishi Markandeshwar | 78 | 91 | – | – |
| 79 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | 79 | – | – | – |
| 80 | North Eastern Hill University | 80 | 66 | 59 | 49 |
| 81 | Avinashilingam Institute for Home Science & Higher Education for Women | 81 | 84 | 75 | – |
| 82 | Chettinad Academy of Research and Education | 82 | 93 | 92 | 98 |
| 83 | Manonmaniam Sundaranar University, Tirunelveli | 83 | 80 | 70 | – |
| 84 | International Institute of Information Technology Hyderabad | 84 | |||
| 85 | Yenepoya University | 85 | 97 | – | – |
| 86 | The University of Burdwan | 86 | 87 | 85 | 92 |
| 87 | Sharda University, Greater Noida | 87 | – | – | – |
| 88 | Gauhati University | 88 | 37 | 45 | 47 |
| 89 | Central University of Tamil Nadu | 89 | 85 | ||
| 90 | University of Agricultural Sciences, Bangalore | 90 | – | – | – |
| 91 | Bharati Vidyapeeth | 91 | 76 | 68 | 63 |
| 92 | M. G. R. Educational and Research Institute | 92 | 100 | – | – |
| 93 | Utkal University | 93 | 90 | 87 | 96 |
| 94 | Amity University Haryana, Gurgaon | 94 | – | – | – |
| 95 | Netaji Subhas University of Technology (NSUT), Delhi | 95 | – | – | – |
| 96 | Maharshi Dayanand University | 96 | 94 | 78 | 76 |
| 97 | Visva Bharati | 97 | 98 | 64 | 50 |
| 98 | Tata Institute of Social Sciences | 98 | 60 | 37 | 34 |
| 99 | Chaudhary Charan Singh Haryana Agricultural University, Haryana | 99 | – | – | – |
| 100 | Central University of Punjab | 100 | 82 | 84 | 87 |


